top of page
        
         
                            
STOCK QUOTE
MAYU GLOBAL GROUP BERHAD
MAYU-7099
Board
Main Board
Price
0.120
Sector
Industrial Product & Services
Change
0.015
Syariah Compliance
Yes
Change %
14.300%
| Previous Close | 0.105 | Volume Traded | 41200 | 
| Open | 0.110 | Market Capitalisation (million) | 57.9 | 
| Day's High | 0.120 | Par Value | 1.000 | 
| Days Low | 0.110 | Shares per Lot | 1000 | 
| 52 Weeks High | 0.300 | No. of Shares Issued (million) | 482.49 | 
| 52 Weeks Low | 0.090 |  |  | 
All Prices Are Quoted In Ringgit Malaysia. Quotes Last Updated: 30 October 2025 17:28:23
bottom of page