| FYE | 31 March 2022 | 30 June 2023 | 30 June 2024 | 30 June 2025 | 30 June 2026 | |
|---|---|---|---|---|---|---|
| No. Of Months | 12 | 12 | 12 | 12 | 12 | |
| Revenue | RM'000 | 119,782 | 189,470 | 105,138 | 60,680 | 53,467 |
| Profit Before Taxation (PBT) | RM'000 | 10,473 | 25,161 | 18,283 | -1,254 | -16,456 |
| PBT Margin | % | 8.74 | 13.28 | 17.39 | - | - |
| Profit After Taxation (PAT) | RM'000 | 3,898 | 17,582 | 15,925 | -1,910 | -20,263 |
| PAT Margin | % | 3.25 | 9.28 | 15.15 | - | - |
| Profit For The Year Attributable To Owners of the Company | RM'000 | 750 | 14,537 | 14,753 | -1,532 | -15,128 |
| Basic earnings/(loss) per share (Subunit) | sen | 0.36 | 3.71 | 3.30 | -0.32 | -3.14 |
Notes:
| Revenue (In RM '000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | 12,946 | 19,898 | 26,639 | 18,383 |
| 2022 | 19,956 | 37,319 | 24,508 | 37,999 |
| 2023 | 50,283 | 40,454 | 35,299 | 63,434 |
| 2024 | 29,670 | 16,659 | 33,665 | 25,143 |
| Profit Before Tax (In RM '000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | -226 | 1,247 | 2,791 | 1,218 |
| 2022 | 3,648 | 6,409 | 3,896 | -3,379 |
| 2023 | 7,479 | 4,251 | 1,131 | 12,299 |
| 2024 | 1,477 | -2,010 | 8,279 | 9,675 |
| Profit After Tax (In RM '000) | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2021 | -270 | 925 | 1,918 | -1,712 |
| 2022 | 2,489 | 4,334 | 2,883 | -5,707 |
| 2023 | 5,505 | 2,952 | 699 | 8,425 |
| 2024 | 804 | -1,823 | 6,441 | 9,944 |
On 18 February 2020, the Company changed its financial year end from 31 March 2020 to 30 June 2020. This announcement is dated 27 November 2020.