top of page
BURSA ANNOUNCEMENTS
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MISS | TAN QIAN HUI | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Apr 2024 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 10,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR)Â 0.295 | |||
| 2 | MR | TAN KIM HEE | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 15 Apr 2024 | |||
| Description of Securities | Ordinary Shares (Deemed interest via his daughter, Ms Tan Qian Hui's direct shareholding in the Company pursuant to Section 59(11) of the Companies Act 2016) | |||
| No of Securities Transacted | 10,000 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR)Â 0.295 | |||
| Remarks : |
This announcement is dated 17 April 2024. |
ANNOUNCEMENT INFO
| Reference No | DLR-20032024-00025 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 17 Apr 2024 |
| Category: | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
bottom of page