top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
| Name | OOI CHIENG SIM | 
| Descriptions (Class & Nominal Value) | Irredeemable Convertible Preference Shares ("ICPS") | 
Details of Changes
| No | Type of Transaction | Date of Change | No of Securities | Nature of Interest | 
| 1 | Disposed | 28/03/2019 | 25,000,000 | Direct Interest | 
| Consideration (if any) | 0.23 | |||
| Name of registered holder | Ooi Chieng Sim | |||
| 2 | Disposed | 29/03/2019 | 56,227,100 | Direct Interest | 
| Consideration (if any) | 0.23 | |||
| Name of registered holder | Ooi Chieng Sim | |||
Total No of Securities After Change
| Circumstances by reason of which change has occurred | Off Market Transaction | 
| Total no of securities after change | |
| Direct (units) | 0 | 
| Direct (%) | 0.000 | 
| Indirect/deemed interest (units) | 162,000,000 | 
| Indirect/deemed interest (%) | 13.823 | 
| Date of notice | 29/03/2019 | 
| Date notice received by Listed Issuer | 29/03/2019 | 
| Remarks : | 
| This announcement is dated 29 March 2019. | 
ANNOUNCEMENT INFO
| Reference No | CS4-18032019-00017 | 
| Company Name: | ATTA GLOBAL GROUP BERHAD | 
| Stock Name: | ATTA | 
| Date Announces: | 29 Mar 2019 | 
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 | 
bottom of page