top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
| Name | OOI CHIENG SIM | 
| Descriptions (Class & Nominal Value) | Ordinary Shares | 
Details of Changes
| Type of Transaction | Date of Change | No of Securities | Price Transacted (RM) | 
| Acquired | 17/05/2018 | 125,700 | Please fill in content | 
Total No of Securities After Change
| Circumstances by reason of which change has occurred | Acquisition of shares | 
| Nature of Interest | Direct Interest | 
| Name of registered holder | Ooi Chieng Sim | 
| Consideration (if any) | 0.92 | 
| Total no of securities after change | |
| Direct (units) | 21,872,885 | 
| Direct (%) | 10.500 | 
| Indirect/deemed interest (units) | 0 | 
| Indirect/deemed interest (%) | 0.000 | 
| Date of notice | 17/05/2018 | 
| Date notice received by Listed Issuer | 17/05/2018 | 
| Remarks : | 
| This announcement is dated 17 May 2018. | 
ANNOUNCEMENT INFO
| Reference No | CS4-17052018-00021 | 
| Company Name: | ATTA GLOBAL GROUP BERHAD | 
| Stock Name: | ATTA | 
| Date Announces: | 17 May 2018 | 
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 | 
bottom of page