top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
| Name | OOI CHIENG SIM |
| Descriptions (Class & Nominal Value) | Ordinary Shares |
Details of Changes
| Type of Transaction | Date of Change | No of Securities | Nature of Interest | |
| 1 | Acquired | 15/05/2018 | 21,647,168 | Direct Interest |
| Name of registered holder | Ooi Chieng Sim | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 0.75 | |||
2 | Acquired | 15/05/2018 | 100,017 | Direct Interest |
| Name of registered holder | Ooi Chieng Sim | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 0.899080 | |||
Total No of Securities After Change
| Circumstances by reason of which change has occurred | Acquired of Shares |
Total no of securities after change | |
| Direct (units) | 21,747,185 |
| Direct (%) | 10.439 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 15/05/2018 |
| Date notice received by Listed Issuer | 15/05/2018 |
| Remarks : |
| This announcement is dated 15 May 2018. |
ANNOUNCEMENT INFO
| Reference No | CS4-14052018-00026 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 15 May 2018 |
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page