top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - NG CHIN NAM
Particulars of Director
| Name | NG CHIN NAM |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 07/02/2018 | 97,193 | Others | Direct Interest |
| Name of registered holder | NG CHIN NAM | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Consideration (if any) | 0.87 | |||
| Circumstances by reason of which change has occurred | Exercise of ESOS |
| Nature of interest | Direct Interest |
Total no of securities after change | |
| Direct (units) | 187,193 |
| Direct (%) | 0.121 |
| Indirect/deemed interest (units) | 3,582 |
| Indirect/deemed interest (%) | 0.002 |
| Date of notice | 07/02/2018 |
| Date notice received by Listed Issuer | 07/02/2018 |
| Remarks : |
| This announcement is dated 7 February 2018. |
ANNOUNCEMENT INFO
| Reference No | CS4-07022018-00007 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 07 Feb 2018 |
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page