top of page
BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - OOI CHIENG SIM
Particulars of Director
| Name | OOI CHIENG SIM |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 18/01/2018 | 12,520,000 | Disposed | Deemed Interest |
| Name of registered holder | Skylitech Resources Sdn Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 1.00 | |||
| 2 | 18/01/2018 | 2,999,168 | Disposed | Deemed Interest |
| Name of registered holder | Skylitech Resources Sdn Bhd | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | 1.14 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares |
| Nature of interest | Deemed Interest |
Total no of securities after change | |
| Direct (units) | 0 |
| Direct (%) | 0.000 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 19/01/2018 |
| Date notice received by Listed Issuer | 19/01/2018 |
| Remarks : |
| This announcement is dated 19 January 2018. |
ANNOUNCEMENT INFO
| Reference No | CS4-19012018-00026 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 19 Jan 2018 |
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
bottom of page