top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - NG CHIN NAM
Particulars of Director
| Name | NG CHIN NAM | 
| Descriptions(Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 18/01/2018 | 50,000 | Others | Direct Interest | 
| Name of registered holder | Ng Chin Nam | |||
| Description of "Others" Type of Transaction | Exercise of ESOS | |||
| Consideration (if any) | 0.87 | |||
| Circumstances by reason of which change has occurred | Exercise of ESOS | 
| Nature of interest | Direct Interest | 
| Total no of securities after change | |
| Direct (units) | 50,000 | 
| Direct (%) | 0.032 | 
| Indirect/deemed interest (units) | 3,582 | 
| Indirect/deemed interest (%) | 0.002 | 
| Date of notice | 18/01/2018 | 
| Date notice received by Listed Issuer | 18/01/2018 | 
| Remarks : | 
| This announcement is dated 18 January 2018. | 
ANNOUNCEMENT INFO
| Reference No | CS4-18012018-00034 | 
| Company Name: | ATTA GLOBAL GROUP BERHAD | 
| Stock Name: | ATTA | 
| Date Announces: | 18 Jan 2018 | 
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 | 
bottom of page