top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SRI TAJUDIN BIN MD ISA
Particulars of Director
| Name | DATO' SRI TAJUDIN BIN MD ISA | 
| Descriptions(Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 04/09/2024 | 5,000 | Acquired | Direct Interest | 
| Name of registered holder | DATO' SRI TAJUDIN BIN MD ISA | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.29 per share | |||
| Circumstances by reason of which change has occurred | |
| Nature of interest | 
| Total no of securities after change | |
| Direct (units) | 50,000 | 
| Direct (%) | 0.010 | 
| Indirect/deemed interest (units) | 0 | 
| Indirect/deemed interest (%) | 0.000 | 
| Date of notice | 05/09/2024 | 
| Date notice received by Listed Issuer | 06/09/2024 | 
| Remarks : | 
| This announcement is dated 6 September 2024 | 
ANNOUNCEMENT INFO
| Reference No | CS4-05092024-00045 | 
| Company Name: | MAYU GLOBAL GROUP BERHAD | 
| Stock Name: | MAYU | 
| Date Announces: | 06 Sep 2024 | 
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA 2016 | 
bottom of page