top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SRI TAJUDIN BIN MD ISA
Information Compiled By KLSE
Particulars of Director
| Name | DATO' SRI TAJUDIN BIN MD ISA | 
| Descriptions(Class) | Ordinary Shares | 
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest | 
| 1 | 03/07/2025 | 10,000 | Acquired | Direct Interest | 
| Name of registered holder | DATO' SRI TAJUDIN BIN MD ISA | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM0.10 per share | |||
| Circumstances by reason of which change has occurred | Acquisition of Shares Through Open Market Transaction | 
| Nature of interest | Direct Interest | 
| Total no of securities after change | |
| Direct (units) | 60,000 | 
| Direct (%) | 0.012 | 
| Indirect/deemed interest (units) | 0 | 
| Indirect/deemed interest (%) | 0.000 | 
| Date of notice | 03/07/2025 | 
| Date notice received by Listed Issuer | 04/07/2025 | 
| Remarks : | 
| This announcement is dated 4 July 2025. | 
ANNOUNCEMENT INFO
| Reference No | CS4-03072025-00025 | 
| Company Name: | MAYU GLOBAL GROUP BERHAD | 
| Stock Name: | MAYU | 
| Date Announces: | 04 Jul 2025 | 
| Category: | Changes in Director's Interest Pursuant to Section 219 of CA2016 | 
bottom of page