top of page
BURSA ANNOUNCEMENTS
Additional Listing Announcement /Subdivision of Shares
Details of Corporate Proposal
| Whether the corporate proposal involves the issuance of new type and new class of securities? | No |
| Types of corporate proposal | Conversion of Preference Shares |
| Details of corporate proposal | Conversion of Irredeemable Convertible Preference Shares ("ICPS") into Ordinary Shares |
| No. of shares issued under this corporate proposal | 22,900 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 0.8000 |
| Par Value ($$) | Malaysian Ringgit (MYR) |
Latest issued and paid up share capital after the above corporate proposal in the following
| Units | 251,276,711 |
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 232,433,681.080 |
| Listing Date | 02 Nov 2022 |
Remarks:
The Issued Share Capital of RM232,433,681.08 is excluding ICPS. This announcement is dated 1 November 2022.
ANNOUNCEMENT INFO
| Reference No | ALA-07102022-00004 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 01 Nov 2022 |
| Category: | Additional Listing Announcement /Subdivision of Shares |
bottom of page