top of page
BURSA ANNOUNCEMENTS
Additional Listing Announcement /Subdivision of Shares
1. Details of Corporate Proposal | |
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Conversion of Preference Shares |
| Details of corporate proposal | Conversion of Irredeemable Convertible Preference Shares ("ICPS") into Ordinary Shares |
| No. of shares issued under this corporate proposal | 50,770 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 0.8000 |
| Par Value($$) (if applicable) | Malaysian Ringgit (MYR) |
Latest issued share capital after the above corporate proposal in the following | |
| Units | 251,427,481 |
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 232,554,297.080 |
| Listing Date | 23 Nov 2022 |
Remarks:
The Issued Share Capital of RM232,554,297.08 is excluding ICPS.
This announcement is dated 22 November 2022.
ANNOUNCEMENT INFO
| Reference No | ALA-07112022-00011 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 22 Nov 2022 |
| Category: | Additional Listing Announcement /Subdivision of Shares |
bottom of page