top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2022
| Financial Year End | 30 Jun 2023 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2022 |
| The Figures | have not been audited |
| Attachments | ATTA - Bursa-1st Qtr Results-30.09.22.pdf |
Summary of Key Financial Information 30/09/2022
Individual Period | Cumulative Period | ||||||
| Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||||
| 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2022 | 30 Sep 2021 | ||||
| RM '000 | RM '000 | RM '000 | RM '000 | ||||
| 1 | Revenue | 50,283 | 19,956 | 50,283 | 19,956 | ||
| 2 | Profit/(loss) before tax |
| 3,648 | 7,479 | 3,648 | ||
| 3 | Profit/(loss) for the period | 5,505 | 2,489 |
| 2,489 | ||
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent |
| 1,710 | 4,373 | 1,710 | ||
| 5 | Basic earnings/(loss) per share (Subunit) | 1.89 | 0.81 | 1.89 | 0.81 | ||
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| As At End of Current Quarter | As At Preceding Financial Year End | ||||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.5600 | 1.5600 | ||||
Remarks: This announcement is dated 24 November 2022.
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-21112022-00019 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 24 Nov 2022 |
| Category: | Financial Results |
bottom of page