top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2023
| Financial Year End | 30 Jun 2024 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2023 |
| The Figures | have not been audited |
| Attachments | 2nd Qtr Report |
Summary of Key Financial Information 31/12/2023
Individual Period | Cumulative Period | ||||
| Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
| 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2023 | 31 Dec 2022 | ||
| RM '000 | RM '000 | RM '000 | RM '000 | ||
| 1 | Revenue | 16,659 | 40,454 | 46,329 | 90,737 |
| 2 | Profit/(loss) before tax | -2,010 | 4,251 | -533 | 11,730 |
| 3 | Profit/(loss) for the period | -1,823 | 2,952 | -1,019 | 8,457 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,995 | 2,181 | -1,323 | 6,554 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.58 | 0.67 | -0.39 | 2.02 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| As At End of Current Quarter | As At Preceding Financial Year End | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.1200 | 1.1500 | ||
Remarks : |
This announcement is dated 21 February 2024. |
ANNOUNCEMENT INFO
| Reference No | FRA-14022024-00001 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 21 Feb 2024 |
| Category: | Financial Results |
bottom of page