top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2019
| Financial Year End | 31 Mar 2020 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 30 Sep 2019 |
| The Figures | have not been audited |
| Attachments | 2) ATTA - 2nd Qtr Results_30.09.2019.pdf |
Summary of Key Financial Information 30/09/2019
Individual Period | Cumulative Period | ||||
| Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period | ||
| 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2019 | 30 Sep 2018 | ||
| RM '000 | RM '000 | RM '000 | RM '000 | ||
| 1 | Revenue | 20,423 | 41,264 | 42,735 | 82,982 |
| 2 | Profit/(loss) before tax | -1,444 | 964 | -1,196 | 2,679 |
| 3 | Profit/(loss) for the period | -1,333 | 804 | -1,485 | 2,374 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,230 | 825 | -1,154 | 2,395 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.58 | 0.39 | -0.54 | 1.14 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
| As At End of Current Quarter | As At Preceding Financial Year End | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.61 | 1.62 | ||
Remarks: This announcement is dated 26 November 2019
ANNOUNCEMENT INFO
| Reference No | FRA-21112019-00040 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 26 Nov 2019 |
| Category: | Financial Results |
bottom of page