top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2015
Amended Announcements
Please refer to the earlier announcement reference number: FRA-28052015-00094
| Financial Year End | 31 Mar 2015 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2015 |
| The figures | have not been audited |
| Attachment | SMPC - 4th Qtr Financial Statements_31.03.2015.pdf |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2015 | 31 Mar 2014 | 31 Mar 2015 | 31 Mar 2014 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 46,701 | 33,418 | 136,596 | 143,602 |
| 2 | Profit/(loss) before tax | 2,843 | -665 | 4,101 | 4,620 |
| 3 | Profit/(loss) for the period | 3,374 | -976 | 4,132 | 2,987 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 3,372 | -972 | 4,130 | 2,925 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.51 | -2.06 | 5.52 | 6.15 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.7500 | 2.1200 | ||
| Remarks : |
The summary of key financial information as at 31 March 2015 remains unchanged. This is an amended announcement dated 6 October 2015 and supercedes the earlier announcement dated 28 May 2015. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-06102015-00001 |
| Company Name: | SMPC CORPORATION BHD |
| Stock Name: | SMPC |
| Date Announces: | 06 Oct 2015 |
| Category: | Financial Results |
bottom of page