top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2015
| Financial Year End | 31 Mar 2016 |
| Quarter | 1 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2015 |
| The figures | have not been audited |
| Attachment | SMPC - 1st Quarter Financial Results_30.06.2015.pdf |
| Remarks : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This announcement is submitted on 25/08/2015.
Definition of Subunit: In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNOUNCEMENT INFO
| Reference No | FRA-25082015-00024 |
| Company Name: | SMPC CORPORATION BHD |
| Stock Name: | SMPC |
| Date Announces: | 25 Aug 2015 |
| Category: | Financial Results |
bottom of page