top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sept 2013
Financial Year End | 31/03/2014 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2013 |
| The figures | have not been audited |
| Attachment | SMPC - Q2 Report 30 September 2013.pdf |
| Remarks : |
| This announcement is dated 19 November 2013. |
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2013 | 30/09/2012 | 30/09/2013 | 30/09/2012 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 31,052 | 34,084 | 73,314 | 69,074 |
| 2 | Profit/(loss) before tax | 2,723 | -953 | 3,930 | -582 |
| 3 | Profit/(loss) for the period | 1,893 | -953 | 2,970 | -739 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,871 | -1,005 | 2,932 | -862 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.14 | -2.07 | 6.48 | -1.78 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.3600 | 2.2300 | ||
| Remarks : |
| The Board of Directors had on 19 November 2013 recommended a single tier interim dividend of 2% and a share dividend at the ratio of 1 treasury share for every 12 existing ordinary shares. The entitlement date and payment date is on 4 December 2013 and 3 January 2014 respectively. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | CC-131113-36890 |
| Company Name: | SMPC CORPORATION BHD |
| Stock Name: | SMPC |
| Date Announces: | 19 Nov 2013 |
| Category: | Financial Results |
bottom of page