top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2024
| Financial Year End | 30 Jun 2024 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2024 |
| The figures | have not been audited |
| Attachment | MAYU-Bursa-3rd Qtr Results-31.03.2024.pdf |
Remarks :
This announcement is dated 24 May 2024.
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2024 | 31 Mar 2023 | 31 Mar 2024 | 31 Mar 2023 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 33,665 | 35,299 | 79,994 | 126,036 |
| 2 | Profit/(loss) before tax | 8,279 | 1,131 | 7,746 | 12,861 |
| 3 | Profit/(loss) for the period | 6,441 | 699 | 5,422 | 9,156 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,939 | 645 | 4,616 | 7,199 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.34 | 0.20 | 1.04 | 2.22 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.1300 | 1.1500 | ||
Remarks :
This announcement is dated 24 May 2024.
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-15052024-00004 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 24 May 2024 |
| Category: | Financial Results |
bottom of page