top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2025
| Financial Year End | 30 Jun 2025 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2025 |
| The figures | have not been audited |
| Remarks : |
This announcement is dated 27 May 2025. |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2025 | 31 Mar 2024 | 31 Mar 2025 | 31 Mar 2024 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 8,776 | 33,665 | 49,194 | 79,994 |
| 2 | Profit/(loss) before tax | -1,779 | 8,279 | 1,569 | 7,746 |
| 3 | Profit/(loss) for the period | -1,848 | 6,441 | -43 | 5,422 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,252 | 5,939 | 346 | 4,616 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.26 | 1.34 | 0.07 | 1.04 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1700 | 1.1700 | ||
| Remarks : |
This announcement is dated 27 May 2025. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-19052025-00019 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 27 May 2025 |
| Category: | Financial Results |
bottom of page