top of page
             
                            BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 June 2025
| Financial Year End | 30 Jun 2025 | 
| Quarter | 4 Qtr | 
| Quarterly report for the financial period ended | 30 Jun 2025 | 
| The figures | have not been audited | 
| Remarks : | 
| This announcement is dated 28 August 2025. | 
Currency: Malaysian Ringgit (MYR)
| SUMMARY OF KEY FINANCIAL INFORMATION | 
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
| CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
| 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2025 | 30 Jun 2024 | ||
| MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 11,538 | 25,143 | 60,732 | 105,137 | 
| 2 | Profit/(loss) before tax | -2,824 | 9,675 | -1,255 | 17,421 | 
| 3 | Profit/(loss) for the period | -1,867 | 9,944 | -1,910 | 15,366 | 
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,879 | 9,709 | -1,533 | 14,325 | 
| 5 | Basic earnings/(loss) per share (Subunit) | -0.39 | 2.19 | -0.32 | 3.23 | 
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 | 
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1600 | 1.1700 | ||
| Remarks : | 
| This announcement is dated 28 August 2025. | 
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit | 
| Malaysia | Ringgit | Sen | 
| United States | Dollar | Cent | 
| United Kingdom | Pound | Pence | 
ANNOUNCEMENT INFO
| Reference No | FRA-26082025-00053 | 
| Company Name: | MAYU GLOBAL GROUP BERHAD | 
| Stock Name: | MAYU | 
| Date Announces: | 28 Aug 2025 | 
| Category: | Financial Results | 
bottom of page