top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Dec 2025
| Financial Year End | 30 Jun 2026 |
| Quarter | 2 Qtr |
| Quarterly report for the financial period ended | 31 Dec 2025 |
| The figures | have not been audited |
| Attachments | MAYU-2nd Qtr Results-31.12.2025.pdf 912.4 kB |
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Dec 2025 | 31 Dec 2024 | 31 Dec 2025 | 31 Dec 2024 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 12,461 | 18,175 | 25,740 | 40,418 |
| 2 | Profit/(loss) before tax | -114 | 801 | -1,291 | 3,348 |
| 3 | Profit/(loss) for the period | -405 | 308 | -1,693 | 1,805 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -286 | 401 | -1,486 | 2,012 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.06 | 0.08 | -0.31 | 0.42 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1600 | 1.1600 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-27112025-00106 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 24 Feb 2026 |
| Category: | Financial Results |
bottom of page