top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 31 Mar 2026
| MAYU GLOBAL GROUP BERHAD |
| Financial Year End | 30 Jun 2026 |
| Quarter | 3 Qtr |
| Quarterly report for the financial period ended | 31 Mar 2026 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31 Mar 2026 | 31 Mar 2025 | 31 Mar 2026 | 31 Mar 2025 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 11,133 | 8,776 | 36,873 | 49,194 |
| 2 | Profit/(loss) before tax | -24,094 | -1,779 | -25,385 | 1,569 |
| 3 | Profit/(loss) for the period | -24,488 | -1,848 | -26,181 | -43 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -19,561 | -1,252 | -21,047 | 346 |
| 5 | Basic earnings/(loss) per share (Subunit) | -4.05 | -0.26 | -4.36 | 0.07 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1000 | 1.1600 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-21052026-00084 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 21 May 2026 |
| Category: | Financial Results |
bottom of page