top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 June 2026
Quarterly rpt on consolidated results for the financial period ended 30 Jun 2026
| MAYU GLOBAL GROUP BERHAD |
| Financial Year End | 30 Jun 2026 |
| Quarter | 4 Qtr |
| Quarterly report for the financial period ended | 30 Jun 2026 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Jun 2026 | 30 Jun 2025 | 30 Jun 2026 | 30 Jun 2025 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
| 1 | Revenue | 16,593 | 11,538 | 53,466 | 60,732 |
| 2 | Profit/(loss) before tax | 8,931 | -2,824 | -16,454 | -1,255 |
| 3 | Profit/(loss) for the period | 5,919 | -1,867 | -20,262 | -1,910 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 5,920 | -1,879 | -15,127 | -1,533 |
| 5 | Basic earnings/(loss) per share (Subunit) | 1.23 | -0.39 | -3.14 | -0.32 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1600 | 1.1600 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
| Reference No | FRA-26082026-00142 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 27 Aug 2026 |
| Category: | Financial Results |
bottom of page