top of page
BURSA ANNOUNCEMENTS
GENERAL MEETINGS: Outcome of Meeting
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 15 Dec 2025 |
| Time | 11:30 AM |
| Venue(s) | The Light Hotel Lebuh Tenggiri 2 13700 Seberang Jaya Pulau Pinang Malaysia |
| Outcome of Meeting | The Board of Directors of Mayu Global Group Berhad ("MAYU" or "the Company") wishes to announce that the members of MAYU had passed all the resolutions as set out in the Notice of Annual General Meeting ("AGM") dated 31 October 2025 at the Forty-Fourth (44th) AGM held on 15 December 2025.
|
Voting Results | ||
1. Ordinary Resolution 1 | ||
| Description | To approve the payment of Directors' fees of RM270,000 for Non-Executive Directors per annum in respect of the financial year ended 30 June 2025. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 | ||
| Description | To approve the payment of Directors' benefits to Non-Executive Directors up to an amount of RM130,000 from the 44th AGM until the next AGM of the Company | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 | ||
| Description | To re-elect Dato' Sri Tajudin Bin Md Isa who retires in accordance with the Company's Constitution | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 | ||
| Description | To re-elect Mr. Goh Chin Heng who retires in accordance with the Company's Constitution | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 | ||
| Description | To re-elect Mr. Chow Choon Hoong who retires in accordance with the Company's Constitution | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 | ||
| Description | To re-appoint Messrs Grant Thornton Malaysia PLT as Auditors of the Company to hold office until the conclusion of the next AGM and to authorise the Directors to fix their remuneration. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. FIRST TIER: Ordinary Resolution 7 | ||
| Description | Retention of Independent Non-Executive Director - Ms. Loh Yee Sing | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 5 | 0 |
| No. of Shares | 217,805,600 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. SECOND TIER: Ordinary Resolution 7 | ||
| Description | Retention of Independent Non-Executive Director - Ms. Loh Yee Sing | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 0 |
| No. of Shares | 90,751,148 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 8 | ||
| Description | Proposed Authority to Allot and Issue Shares In General Pursuant to Sections 75 and 76 of the Companies Act, 2016 | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. Ordinary Resolution 9 | ||
| Description | Proposed Renewal of Share Buy-Back Authority | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 308,556,748 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
ANNOUNCEMENT INFO
| Reference No | GMA-15122025-00003 |
| Company Name: | MAYU GLOBAL GROUP BERHAD |
| Stock Name: | MAYU |
| Date Announces: | 15 Dec 2025 |
| Category: | General Meetings |
| Corporate Action ID: | MY251215MEET0003 |
bottom of page