top of page
BURSA ANNOUNCEMENTS
Notice of Shares Buy Back - Immediate Announcement
Date of buy back | 27/10/2014 |
| Description of shares purchased | Ordinary Shares RM1.00 each |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 1,156,300 |
| Minimum price paid for each share purchased ($$) | 0.790 |
| Maximum price paid for each share purchased ($$) | 0.800 |
| Total consideration paid ($$) | 925,276.34 |
| Number of shares purchased retained in treasury (units) | 1,156,300 |
| Number of shares purchased which are proposed to be cancelled (units) | 0 |
| Cumulative net outstanding treasury shares as at to-date (units) | 3,600,968 |
| Adjusted issued capital after cancellation (no. of shares) (units) | 0Â |
| Total number of shares purchased and/or held as treasury shares against the total number of outstanding shares of the listed issuer (%) | 6.37 |
| Remarks : |
| This announcement dated 27 October 2014. |
ANNOUNCEMENT INFO
| Reference No | CC-141027-60637 |
| Company Name: | SMPC CORPORATION BHD |
| Stock Name: | SMPC |
| Date Announces: | 27 Oct 2014 |
| Category: | Notice of Shares Buy Back - Immediate Announcement |
bottom of page