top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
| Name | MRÂ OOI CHIENG SIM |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Acquired | 14 Mar 2017 | 369,200 | 1.000 |
| Circumstances by reason of which change has occurred | Acquisition |
| Nature of interest | Direct Interest |
| Direct (units) | 850,100 |
| Direct (%) | 1.238 |
| Indirect/deemed interest (units) | 13,857,860 |
| Indirect/deemed interest (%) | 20.189 |
| Total no of securities after change | 14,707,960 |
| Date of notice | 14 Mar 2017 |
| Remarks : |
This announcement is dated 14 March 2017. |
ANNOUNCEMENT INFO
| Reference No | CS2-14032017-00043 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 14 Mar 2017 |
| Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page