top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR TAN SUN PING
Particulars of substantial Securities Holder
| Name | MRÂ TAN SUN PING |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 each each fully paid |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Acquired | 30 Sep 2016 | 62,900 | ||
| Others | Conversion of ICULS | 06 Oct 2016 | 1,500,000 |
| Circumstances by reason of which change has occurred | 1) Acquired through open market 2) Conversion of ICULS into ordinary shares |
| Nature of interest | Direct Interest |
| Direct (units) | 6,033,915 |
| Direct (%) | 8.791 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 6,033,915 |
| Date of notice | 06 Oct 2016 |
| Remarks : |
This announcement is dated 7 October 2016. |
ANNOUNCEMENT INFO
| Reference No | CS2-07102016-00077 |
| Company Name: | ATTA GLOBAL GROUP BERHAD |
| Stock Name: | ATTA |
| Date Announces: | 07 Oct 2016 |
| Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B |
bottom of page