top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
| Name | MR OOI CHIENG SIM |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 Each |
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) |
| Disposed | 05 Sep 2016 | 2,388,750 | ||
| Disposed | 06 Sep 2016 | 3,407,186 |
| Circumstances by reason of which change has occurred | Disposal |
| Nature of interest | Direct Interest and Deemed Interest Through Hock Lok Siew Realty Sdn Bhd |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 13,857,860 |
| Indirect/deemed interest (%) | 20.64 |
| Total no of securities after change | 13,857,860 |
| Date of notice | 6 Sep 2016 |
| Remarks : |
This announcement is dated 6 September 2016. |
ANNOUNCEMENT INFO
| Reference No | |
| Company Name: | CS2-06092016-00116 |
| Stock Name: | ATTA GLOBAL GROUP BERHAD |
| Date Announces: | ATTA |
| Category: | 6 Sep 2016 |
bottom of page