top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int. (29B) - MR OOI CHIENG SIM
Particulars of substantial Securities Holder
| Name | MRÂ OOI CHIENG SIM | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class & nominal value) | Ordinary Shares of RM1.00 Each | 
Details of changes
Currency: Malaysian Ringgit (MYR)
| Type of transaction | Description of Others | Date of change | No of securities | Price Transacted ($$) | 
| Acquired | 23 Jun 2016 | 1,704,110 | 0.430 | 
| Circumstances by reason of which change has occurred | Acquired Through Off Market | 
| Nature of interest | Deemed Interest Through Skylitech Resources Sdn Bhd | 
| Direct (units) | 3,407,186 | 
| Direct (%) | 5.066 | 
| Indirect/deemed interest (units) | 16,246,610 | 
| Indirect/deemed interest (%) | 24.155 | 
| Total no of securities after change | 19,653,796 | 
| Date of notice | 23 Jun 2016 | 
| Remarks : | 
| Received notice dated 23 June 2016 on 24 June 2016. This announcement is dated 24 June 2016. | 
ANNOUNCEMENT INFO
| Reference No | CS2-24062016-00077 | 
| Company Name: | ATTA GLOBAL GROUP BERHAD | 
| Stock Name: | ATTA | 
| Date Announces: | 24 Jun 2016 | 
| Category: | Change in Substantial Shareholders Interest Pursuant to Form 29B | 
bottom of page