top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - LIMBONGAN BATU MAUNG SDN. BHD.
Particulars of substantial Securities Holder
| Name | LIMBONGAN BATU MAUNG SDN. BHD. | 
| Address | 347-V Tingkat Pemancar, Gelugor 11700 Pulau Pinang Malaysia. | 
| Company No. | 198001002976 (56760-D) | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | ORDINARY SHARES | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 02 Aug 2024 | 38,775,500 | Others | Direct Interest | 
| Name of registered holder | LIMBONGAN BATU MAUNG SDN. BHD. | |||
| Address of registered holder | 347-V TINGKAT PEMANCAR 11700 GELUGOR, PULAU PINANG | |||
| Description of "Others" Type of Transaction | SHARE SWAP | |||
| Circumstances by reason of which change has occurred | DIRECT SHARE SWAP | 
| Nature of interest | Direct Interest | 
| Direct (units) | 69,387,700 | 
| Direct (%) | 14.381 | 
| Indirect/deemed interest (units) | 0 | 
| Indirect/deemed interest (%) | 0 | 
| Total no of securities after change | 69,387,700 | 
| Date of notice | 05 Aug 2024 | 
| Date notice received by Listed Issuer | 06 Aug 2024 | 
| Remarks : | 
| The 38,775,500 Consideration Shares was allotted to Limbongan Batu Maung Sdn. Bhd. and issued pursuant to the Acquisition of Lot No. PT 6572, that was announced on 10 November 2022. | 
ANNOUNCEMENT INFO
| Reference No | CS2-06082024-00037 | 
| Company Name: | MAYU GLOBAL GROUP BERHAD | 
| Stock Name: | MAYU | 
| Date Announces: | 06 Aug 2024 | 
| Category: | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
bottom of page