top of page
             
                            BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' LIO CHEE YEONG
Particulars of substantial Securities Holder
| Name | DATO' LIO CHEE YEONG | 
| Nationality/Country of incorporation | Malaysia | 
| Descriptions (Class) | ORDINARY SHARES | 
Details of changes
| No | Date of change | No of securities | Type of Transaction | Nature of Interest | 
| 1 | 02 Aug 2024 | 38,775,500 | Others | Deemed Interest | 
| Name of registered holder | LIMBONGAN BATU MAUNG SDN. BHD. | |||
| Description of "Others" Type of Transaction | SHARE SWAP | |||
| Circumstances by reason of which change has occurred | DIRECT SHARE SWAP (DEEMED INTEREST BY VIRTUES OF HIS SHAREHOLDING IN LIMBONGAN BATU MAUNG SDN. BHD. THROUGH UTOPIA SPAN SDN. BHD.) | 
| Nature of interest | Direct and Indirect Interest | 
| Direct (units) | 2,070,000 | 
| Direct (%) | 0.429 | 
| Indirect/deemed interest (units) | 114,317,600 | 
| Indirect/deemed interest (%) | 23.693 | 
| Total no of securities after change | 116,387,600 | 
| Date of notice | 05 Aug 2024 | 
| Date notice received by Listed Issuer | 06 Aug 2024 | 
| Remarks : | 
| The 38,775,500 Consideration Shares was allotted and issued pursuant to the Acquisition of Lot No. PT 6572, that was announced on 10 November 2022. | 
ANNOUNCEMENT INFO
| Reference No | CS2-06082024-00047 | 
| Company Name: | MAYU GLOBAL GROUP BERHAD | 
| Stock Name: | MAYU | 
| Date Announces: | 06 Aug 2024 | 
| Category: | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 | 
bottom of page